El Capitan is working for me on my Mac Mini connected to a WRT1900AC router if anyone is curious. Page generated on Sat Oct 10 23:06:05 UTC 2015 UpTime: 23:06:05 up 52 days, 20:22, load average: 1.33, 1.27, 1.30 Firmware Version: 1.1.10.167514 Firmware Builddate: 2015-06-16 18:46 Product.type: production Linux: Linux version 3.2.40 (root@build-vm) (gcc version 4.6.4 20120731 (prerelease. Use the Cisco Software Checker to search for Cisco Security Advisories that apply to specific Cisco IOS, IOS XE, NX-OS and NX-OS in ACI Mode software releases. Download Cisco Software. Get the latest updates, patches and releases of Cisco Software. Follow Us News & Events Newsroom Events Blogs Community.
Verified safe to install
download apk 2.4 MBGoogle Play statistics for Linksys Connect | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
Linksys LLC | 2.4 MB | 0 | 3,069 | 2011-10-31 | 2014-10-31 | 500,000+ | 3.7 | 1.3.1 | Everyone |
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
Linksys | Linksys LLC | 34.9 MB | 24 | 38,232 | 2012-06-25 | 2020-09-04 | 1,000,000+ | 4.3 | 2.13.5 | |
NETGEAR Genie | NETGEAR Inc. | 19.2 MB | 4 | 33,497 | 2012-03-26 | 2019-04-08 | 1,000,000+ | 3.2 | 3.1.78 | |
TP-Link Tether | TP-LINK Technologies Co., Ltd. | 62.7 MB | 2,437 | 150,909 | 2013-07-23 | 2020-07-09 | 10,000,000+ | 4.5 | 3.4.11 | |
ASUS Router | ASUSTeK Computer inc. | 92.3 MB | 4 | 13,444 | 2015-11-05 | 2020-09-29 | 1,000,000+ | 3.7 | 1.0.0.5.76 | |
MyFRITZ!App | AVM GmbH | 13.0 MB | 4 | 6,034 | 2015-12-10 | 2020-07-01 | 1,000,000+ | 4.1 | 2.14.1 | |
tpMiFi | TP-LINK Technologies Co., Ltd. | 14.0 MB | 3 | 2,684 | 2015-10-10 | 2019-12-08 | 500,000+ | 4.6 | 2.0.9 | |
WiFi Booster - Internet Speed Test & WiFi Manager | WiFi Booster - WiFi Signal Booster | 5.8 MB | 151 | 20,533 | 2018-10-31 | 500,000+ | 4.6 | 1.0.19 | ||
NETGEAR Orbi – WiFi System App | NETGEAR, Inc | 106.2 MB | 6 | 2,400 | 2016-12-12 | 2020-07-27 | 500,000+ | 4.2 | 2.6.2.1239 | |
NETGEAR Nighthawk – WiFi Router App | NETGEAR, Inc | 106.1 MB | 22 | 7,024 | 2016-10-17 | 2020-07-27 | 1,000,000+ | 3.8 | 2.6.2.1242 | |
TP-Link Deco | TP-LINK Technologies Co., Ltd. | 65.2 MB | 14 | 3,562 | 2017-04-10 | 2020-09-09 | 500,000+ | 4.7 | 2.2.1 | |
Xfinity xFi | Comcast | 86.9 MB | 13 | 12,718 | 2020-07-06 | 1,000,000+ | 3.3 | 3.15.0.20200810200043 | ||
AOSS | BUFFALO INC. | 2.3 MB | -19 | 12,994 | 2011-02-15 | 2019-10-09 | 10,000,000+ | 3.8 | 2.4.0 | |
NETGEAR WiFi Analytics | NETGEAR Inc. | 696.1 KB | 2 | 9,827 | 2013-09-05 | 2014-04-24 | 1,000,000+ | 3.4 | 1.0.19 | |
Omni WiFi | Jensen Scandinavia AS | 24.3 MB | 0 | 25 | 2018-03-20 | 2019-02-26 | 100,000+ | 3.9 | omni_1.1.0 | |
Norton Core Secure WiFi Router | NortonMobile | 85.9 MB | 0 | 184 | 2020-06-03 | 50,000+ | 3.4 | 2.28.01 | ||
WolOn - Wake on LAN | Bitklog | 3.7 MB | 2 | 1,845 | 2015-01-15 | 2020-09-24 | 100,000+ | 4.6 | 3.1.4 | |
mydlink Lite | D-Link International | 17.6 MB | 3 | 49,714 | 2010-12-23 | 2019-03-12 | 1,000,000+ | 3.7 | 3.8.12 | |
Kasa Smart | TP-LINK Research America | 58.9 MB | 24 | 41,558 | 2015-11-07 | 2020-09-25 | 1,000,000+ | 4.7 | 2.26.0.947 | |
TP-LINK tpCamera | TP-LINK Technologies Co., Ltd. | 49.1 MB | 11 | 15,347 | 2014-11-25 | 2019-03-03 | 500,000+ | 3.8 | 3.1.12 | |
HouseCall: Wifi, Router, Speed Troubleshoot master | Trend Micro | 45.7 MB | 0 | 685 | 2017-10-22 | 2020-06-28 | 100,000+ | 3.3 | 1.2.6 | |
Network Analyzer | Jiri Techet | 6.6 MB | 22 | 12,463 | 2016-02-05 | 2020-04-30 | 1,000,000+ | 4.6 | 3.7.2 | |
Learn CCNA | TomApp | 11.1 MB | 0 | 286 | 2017-11-10 | 2017-12-22 | 100,000+ | 4.6 | 1.3.2 | |
UniFi Network | Ubiquiti Networks, Inc. | 45.0 MB | 22 | 17,440 | 2015-09-04 | 2020-06-10 | 1,000,000+ | 4.6 | 2.9.0 | |
DS router | Synology Inc. | 36.6 MB | 0 | 277 | 2015-10-01 | 2020-06-17 | 100,000+ | 4 | 1.2.9 | |
Circle 1st generation | Circle Media, Inc | 13.1 MB | 1 | 1,394 | 2016-05-18 | 2020-09-14 | 100,000+ | 2.9 | 2.1.8.1 | |
Oi WiFi | Oi Aplicativos | 18.6 MB | -108 | 105,555 | 2012-04-27 | 2020-04-17 | 10,000,000+ | 3.9 | 4.9.6 | |
What is my IP address | Webprovider | 2.3 MB | 2 | 4,838 | 2013-05-29 | 2019-04-07 | 500,000+ | 4.5 | 2.96 | |
GWPA Finder | Thanos Fisherman | 5.6 MB | 1,219 | 81,418 | 2013-03-08 | 2020-06-17 | 5,000,000+ | 4 | 5.2.3 | |
WPSApp | TheMauSoft | 5.7 MB | -1,721 | 254,738 | 2016-03-07 | 2020-09-18 | 50,000,000+ | 4.2 | 1.6.47 | |
Meraki | Cisco Meraki | 2.9 MB | 0 | 817 | 2013-10-29 | 2017-12-14 | 100,000+ | 4.2 | 2.3.10 | |
Huawei HiLink (Mobile WiFi) | Huawei Internet Service | 22.1 MB | -24 | 135,695 | 2013-03-27 | 2020-03-18 | 10,000,000+ | 4 | 9.0.1.323 | |
Avira Home Guard | AVIRA | 30.0 MB | 2 | 737 | 2019-12-16 | 50,000+ | 4.2 | 3.1.22 | ||
StationRadar | BUFFALO INC. | 1.2 MB | 0 | 641 | 2013-09-23 | 2019-09-10 | 500,000+ | 2.9 | 1.6 | |
mydlink | D-Link International | 75.0 MB | 29 | 18,999 | 2018-01-21 | 2020-08-31 | 1,000,000+ | 3.2 | 2.0.1 | |
ARP Guard (WiFi Security) | First Row | 2.3 MB | 4 | 7,043 | 2015-03-07 | 2020-06-15 | 100,000+ | 4.5 | 2.6.6 | |
SPEEDCHECK Internet Speed Test & Broadband Test | Internet Speed, Etrality | 16.5 MB | -279 | 406,891 | 2017-01-18 | 2020-06-26 | 10,000,000+ | 4.8 | 5.1.9.7 | |
Wifi Analyzer | farproc | 1.8 MB | 4,998 | 337,927 | 2018-04-07 | 10,000,000+ | 3.5 | 3.11.2 | ||
Ping | Lipinic | 3.7 MB | 2 | 4,092 | 2014-11-19 | 2020-02-23 | 1,000,000+ | 4.2 | 1.6 | |
Cardo Connect | Cardo Systems, Inc. | 23.3 MB | 0 | 266 | 2018-03-15 | 2020-05-01 | 100,000+ | 3.8 | 3.2.1 |
© choilieng.com - 2018
Thank you for using our software portal. To download the product you want for free, you should use the link provided below and proceed to the developer's website, as this is the only legal source to get Linksys Connect.
We wish to warn you that since Linksys Connect files are downloaded from an external source, FDM Lib bears no responsibility for the safety of such downloads. We recommend checking your downloads with an antivirus. FDM Lib takes it upon itself to provide free download links and inform users when the developing company starts providing a version of Linksys Connect for direct download.